Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : Other
Place of Origin : Japan
Operating Weight : 20 Ton
Bucket capacity : 0.8m³
Machine Weight : 19750 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Komatsu
Power : 107
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2017, 2016-2020
Working hours : 0-2000
Product name : used komatsu excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Tonnage : 20tons
Main Pump Type : Variable Piston Pump
Fuel tank : 400L
Stick length : 1840/2410mm
Walking speed : 12.4km/h
Price : $24,800.00/units 1-4 units
Working weight of the whole machine (kg) | 20253 | Power system | |||
Bucket capacity (m³) | 0.8 | Engine model | Komatsu SAA6D102E-2 | ||
Stick length (mm) | 1840/2410 | Rated power (kw/rpm) | 107 | ||
Origin | Japan | Displacement (L) | 5.883 | ||
Tonnage (ton) | 20 | Bore x Stroke (mm) | 102 x 120 | ||
bucket | backhoe | Cooling method | water cooling | ||
power | traditional power | Working form | 4 strokes, water cooling, direct injection | ||
Body size | Performance | ||||
Total transport length (mm) | 9480 | Walking speed (km/h) | 12.4 | ||
Overall shipping width (mm) | 3000 | Bucket Digging Force (kN) | 149 | ||
Overall transport height (mm) | 2985 | Stick Digging Force (kN) | 145 | ||
Cab height (mm) | 2095 | Hydraulic system | |||
Track grounding length (mm) | 3270 | Main Pump Type | Variable Piston Pump | ||
Total track length (mm) | 4080 | Main pump maximum flow (l/min) | 2*214 | ||
Track shoe width (mm) | 600 | Walking hydraulic circuit (Mpa) | 37.3 | ||
The total width of the track (mm) | 3000 | Swing hydraulic circuit (Mpa) | 28.9 | ||
Back end turning radius (mm) | 3270 | Control hydraulic circuit (Mpa) | 3.2 | ||
Scope of work | Oil capacity | ||||
Maximum excavation radius (mm) | 9380 | Fuel tank (L) | 400 | ||
Maximum digging radius of parking surface (mm) | 8660 | Hydraulic tank (L) | 143 | ||
Maximum excavation depth (mm) | 5380 | Engine oil replacement amount (L) | 24 | ||
Maximum excavation height (mm) | 9800 | Coolant (L) | 22.4 | ||
Maximum unloading height (mm) | 6890 |
![]() |
20 Ton Variable Piston Pump Hydraulic Used Komatsu Excavator PC200 Crawler Excavator Images |