Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : None
Place of Origin : henan
Operating Weight : 20 Ton
Bucket capacity : 1.19 M³
Machine Weight : 22000 KG
Hydraulic Cylinder Brand : HYDAC
Hydraulic Pump Brand : Vickers
Hydraulic Valve Brand : Parker
Engine Brand : Cummins
Power : 118/1650
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Gearbox, Engine
Year : 2016
Working hours : 40001-50000
Bucket capacity (m3) : 1.19
Boom length (mm) : 5700
Stick length (mm) : 2900
Rotation speed (rpm) : 11.25
Swing torque (Nm) : 74
Walking speed (km/h) : 5.7
Bucket digging force (kN) : 106
Maximum traction (kN) : 205
Rated power (kw/rpm) : 118/ 1650
Displacement (L) : 7.01
Price : $23,000.00/units 1-4 units
Tonnage (ton) | 25 |
Working weight of the machine (kg) | 22000 |
Bucket capacity (m3) | 1.19 |
Bucket rod length (mm) | 5700 |
Rotational speed (rpm) | 11.25 |
Walking speed (km/h) | 5.7 |
Ground specific pressure (Kpa) | 28.7 |
Bucket digging force (kN) | 150 |
Bucket rod digging force (kN) | 106 |
Maximum traction (kN) | 205 |
Rated power (kw/rpm) | 118/1650 |
Displacement (L) | 7.01 |
Cylinder diameter × stroke (mm) | 105 x 135 |
Maximum flow rate of main pump (l/min) | 429 |
Fuel tank (L) | 35 |
Hydraulic tank (L) | 34.3 |
Hydraulic system (L) | 26.8 |
Engine oil replacement (L) | 15 |
Coolant (L) | 32 |
Total length of transport (mm) | 9530 |
Total transport height (mm) | 2960 |
Track plate width (mm) | 600 |
Total track width (mm) | 990 |
Back end turning radius (mm) | 9860 |
Maximum digging depth (mm) | 6720 |
Maximum excavation height (mm) | 9370 |
Maximum unloading height (mm) | 6490 |
Maximum vertical digging depth (mm) | 1800 |
Width x height (mm) | 990 x 225 |
![]() |
106kN Bucket Digging Force Supply 325 BL CAT Digger Used Excavator 25 Ton at Affordable Images |