Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : None
Place of Origin : Henan, China
Operating Weight : 3.5 ton
Bucket capacity : 1.1m³
Machine Weight : 3800 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : sany
Power : 19.6kw
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Gear, Pump, Gearbox, Engine
Year : 2020, 2018-2023
Working hours : 2001-4000
Product name : sany 35U excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Operate weight : 3.5 tons
Rated power : 19.6kw
Displacement : 6.6L
Walking speed : 5.0 (High Speed)km/h
rated speed : 2.4km/h
Price : $6,500.00/units 1-4 units
Specification | Dynamic system | ||||
Working weight of the machine (kg) | 35000 | Engine type | Caterpillar 3116TA | ||
Bucket capacity (m³) | 1.1 | Rated power (kw/rpm) | 125.3/2000 | ||
Boom length (mm) | 6150 | Displacement (L) | 6.6 | ||
Bucket rod length (mm) | 3200 | Number of cylinders (PCS) | 6 | ||
Operate weight (ton) | 3.5 | Cooling mode | Water cooling | ||
Bucket | backhoe | Work form | Turbocharged, post-cooled | ||
Performance | Oil capacity | ||||
Walking speed (km/h) | 5.0 (High Speed) | Fuel tank (L) | 420 | ||
Maximum traction (kN) | 215 | Hydraulic system (L) | 310 | ||
Body size | Engine oil replacement (L) | 20 | |||
Total length of transport (mm) | 10290 | Coolant (L) | 31.5 | ||
Total transport width (mm) | 2990 | Hydraulic system | |||
Total transport height (mm) | 3270 (to top of big arm) | Main overflow set pressure (Mpa) | 34.3 | ||
Full cab height (mm) | 3090 | Maximum flow rate of main pump (l/min) | 416 | ||
Counterweight ground clearance (mm) | 1140 | Scope of operation | |||
Track grounding length (mm) | 3490 | Maximum excavation radius of stop surface (mm) | 10520 | ||
Track plate width (mm) | 600 | Maximum digging depth (mm) | 7090 | ||
Total track width (mm) | 2990 | Maximum excavation height (mm) | 9960 | ||
Track gauge (mm) | 2390 | Maximum unloading height (mm) | 7110 | ||
Minimum ground clearance (mm) | 510 | Maximum vertical digging depth (mm) | 6380 | ||
Back end turning radius (mm) | 3050 |
![]() |
Sany 35U Excavator Mini Used Excavators Second Hand Digger with Good Performance Images |