Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : None
Operating Weight : 20 Ton
Bucket capacity : 1
Machine Weight : 19800 KG
Hydraulic Cylinder Brand : HAWE
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Cummins
Power : 110/2000
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2016
Working hours : 40001-50000
Machine working weight (kg) : 19800
Bucket capacity (square) : 0.93
Boom length (mm) : 5700
Stick length (mm) : 2700
Swing speed (rpm) : 11.4
Walking speed(Km/h) : 3.5/5.7
Gradeability (%) : 70/35°
Ground specific pressure (Kpa) : 45.5
Bucket digging force (kN) : 135
Stick digging force (kN) : 106
Packaging Details : LC
Port : SHANGHAI
Supply Ability : 10 Unit/Units per Week
Price : $26,000.00/units 1-4 units
Tonnage (ton) | 20 |
Working weight of the machine (kg) | 19720 |
Bucket capacity (m3) | 1 |
Bucket rod length (mm) | 5700 |
Rotational speed (rpm) | 11.4 |
Walking speed (km/h) | 3.5/5.7 |
Ground specific pressure (Kpa) | 45.5 |
Bucket digging force (kN) | 135 |
Bucket rod digging force (kN) | 106 |
Maximum traction (kN) | 201 |
Rated power (kw/rpm) | 110/2000 |
Displacement (L) | 4.4 |
Cylinder diameter × stroke (mm) | 105 x 127 |
Maximum flow rate of main pump (l/min) | 429 |
Fuel tank (L) | 390 |
Hydraulic tank (L) | 115 |
Hydraulic system (L) | 218 |
Engine oil replacement (L) | 15 |
Coolant (L) | 24.5 |
Total length of transport (mm) | 9570 |
Total transport height (mm) | 2950 |
Track plate width (mm) | 600 |
Total track width (mm) | 2200 |
Back end turning radius (mm) | 2830 |
Maximum digging depth (mm) | 6430 |
Maximum excavation height (mm) | 9290 |
Maximum unloading height (mm) | 6450 |
Maximum vertical digging depth (mm) | 5510 |
![]() |
1.5 Ton Used Caterpillar 320GX Excavator Original Personal 3.5/5.7 Km/h Walking Speed Images |