Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : Other
Place of Origin : Japan
Operating Weight : 45 Ton
Bucket capacity : 2.1m³
Machine Weight : 45125 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Komatsu
Power : 257kw
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2017, 2016-2020
Working hours : 2001-4000
Product name : Komatsu pc400-8 excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Tonnage : 40tons
Rated power : 257/1900kw/rpm
Displacement : 11.04L
Cylinder diameter x stroke : 125x150mm
Full cab height : 3285mm
Port : SHANGHAI/TIANJING/QINGDAO
Supply Ability : 100 Unit/Units per Year
Price : $26,900.00/units 1-4 units
Specification | Performance | ||||
Tonnage (ton) | 45 | Rotational speed (rpm) | 9.1 | ||
Bucket | backhoe | Walking speed (km/h) | 3.0/4.2/5.5 | ||
Working weight of the machine (kg) | 45125 | Climbing ability (%) | 70/35° | ||
Bucket capacity (m³) | 2.1 | Ground specific pressure (Kpa) | 84.1 | ||
Boom length (mm) | 7060 | Bucket digging force (kN) | 278 | ||
Bucket rod length (mm) | 3380 | Bucket rod digging force (kN) | 233 | ||
Dynamic system | Body size | ||||
Displacement (L) | 11.04 | Total length of transport (mm) | 12040 | ||
Cylinder diameter x stroke | 125mm×150mm | Total transport width (mm) | 3580 | ||
Rated power (kw/rpm) | 257/1900 | Total transport height (mm) | 3660 | ||
Oil capacity | Full cab height (mm) | 3285 | |||
Fuel tank (L) | 650 | Track grounding length (mm) | 4020 | ||
Hydraulic tank (L) | 248 | Total track length (mm) | 5055 | ||
Engine oil replacement (L) | 37 | Track plate width (mm) | 600 | ||
Coolant (L) | 36 | Total track width (mm) | 3490 | ||
Hydraulic system | Track gauge (mm) | 2890 | |||
Maximum flow rate of main pump (l/min) | 690 | Minimum ground clearance (mm) | 555 | ||
Walking hydraulic circuit (Mpa) | 37.3 | Counterweight ground clearance (mm) | 1320 | ||
Rotary hydraulic circuit (Mpa) | 27.9 | Back end turning radius (mm) | 3605 |
![]() |
2016-2020 Used Komatsu PC450-8 Big Crawler Excavator 45ton with Other Hydraulic Pump Images |