Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : Other
Place of Origin : Japan
Operating Weight : 40 ton
Bucket capacity : 1.9m³
Machine Weight : 41400 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Komatsu
Power : 246
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2017, 2016-2020
Working hours : 0-2000
Product name : Komatsu PC400-7 excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Tonnage : 40tons
Walking speed : 5.5/3.0km/h
Rated power : 246/1850kw/rpm
Displacement : 11.04L
Fuel tank : 650L
Port : SHANGHAI/TIANJING/QINGDAO
Supply Ability : 20 Unit/Units per Month
Price : $21,800.00/units 1-4 units
Specification | Performance | ||||
Bucket capacity (m³) | 1.9 | Bucket rod digging force (kN) | 214 | ||
Bucket rod length (mm) | 3380 | Ground specific pressure (Kpa) | 77.5 | ||
Boom length (mm) | 7060 | Rotational speed (rpm) | 9 | ||
Working weight of the machine (kg) | 41400 | Walking speed (km/h) | 5.5/3.0 | ||
Tonnage (ton) | 40 | Climbing ability (%) | 70 | ||
Dynamic system | Body size | ||||
Rated power (kw/rpm) | 246/1850 | Track plate width (mm) | 600 | ||
Displacement (L) | 11.04 | Track gauge (mm) | 2740 | ||
Engine type | SAA6D125E-3 | Counterweight ground clearance (mm) | 1320 | ||
Hydraulic system | Total track length (mm) | 5025 | |||
Working hydraulic circuit (Mpa) | 37.3 | Track grounding length (mm) | 4020 | ||
Walking hydraulic circuit (Mpa) | 37.3 | Minimum ground clearance (mm) | 555 | ||
Rotary hydraulic circuit (Mpa) | 27.9 | Full cab height (mm) | 3265 | ||
Pilot oil circuit (MPa) | 3.2 | Total transport height (mm) | 3635 | ||
Scope of operation | Onboard width (mm) | 2995 | |||
Maximum vertical digging depth (mm) | 6870 | Oil capacity | |||
Maximum unloading height (mm) | 7565 | Coolant (L) | 34.2 | ||
Maximum excavation height (mm) | 10915 | Engine oil replacement (L) | 38 | ||
Maximum digging depth (mm) | 7820 | Hydraulic tank (L) | 248 | ||
Maximum excavation radius (mm) | 12025 | Fuel tank (L) | 650 |
![]() |
Top-notch 40 ton Used Komatsu PC400-7 Crawler Excavator for Your Construction Needs Images |