Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : Other
Place of Origin : Japan
Operating Weight : 20 Ton
Bucket capacity : 0.8m³
Machine Weight : 19750 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Komatsu
Power : 107
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2017, 2016-2020
Working hours : 2001-4000
Product name : Komatsu pc200-7 excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Tonnage : 20tons
Main Pump Type : Variable Piston Pump
Fuel tank : 400L
Stick length : 1840/2410mm
Walking speed : 12.4km/h
Port : SHANGHAI/TIANJING/QINGDAO
Supply Ability : 100 Unit/Units per Year
Price : $19,724.00/units 1-4 units
Parameter information | ||||||
Bucket capacity (m³) | 0.8 | Engine model | Komatsu | |||
Stick length (mm) | 1840/2410 | Rated power (kw/rpm) | 107 | |||
Origin | Japan | Displacement (L) | 5.883 | |||
Tonnage (ton) | 20 | Bore x Stroke (mm) | 102 x 120 | |||
Working weight of the whole machine (kg) | 20253 | Cooling method | water cooling | |||
Total transport length (mm) | 9480 | Walking speed (km/h) | 12.4 | |||
Overall shipping width (mm) | 3000 | Bucket Digging Force (kN) | 149 | |||
Overall transport height (mm) | 2985 | Stick Digging Force (kN) | 145 | |||
Cab height (mm) | 2095 | Hydraulic system | ||||
Total track length (mm) | 4080 | Main pump maximum flow (l/min) | 2*214 | |||
Track shoe width (mm) | 600 | Walking hydraulic circuit (Mpa) | 37.3 | |||
The total width of the track (mm) | 3000 | Swing hydraulic circuit (Mpa) | 28.9 | |||
Back end turning radius (mm) | 3270 | Control hydraulic circuit (Mpa) | 3.2 | |||
Maximum excavation radius (mm) | 9380 | Fuel tank (L) | 400 | |||
Maximum digging radius of parking surface (mm) | 8660 | Hydraulic tank (L) | 143 | |||
Maximum excavation depth (mm) | 5380 | Engine oil replacement amount (L) | 24 | |||
Maximum excavation height (mm) | 9800 | Coolant (L) | 22.4 | |||
Maximum unloading height (mm) | 6890 |
![]() |
Top-Selling Komatsu PC220-7 Crawler Excavator Variable Piston Pump Main Pump Type Images |