Sign In | Join Free | My ecer.co.uk |
|
Showroom Location : None
Operating Weight : 8 Ton
Bucket capacity : 0.33m³
Machine Weight : 8000 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Cat
Power : 36.5/2400
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Bearing, Pump, Gearbox, Engine
Year : 2019
Working hours : 8001-10000
Product name : Hydraulic Excavator
Brand : Caterpillar
Model : CAT307.5
Color : Yellow
Keywords : Used Excacator
Weight : 8 Tons
Engine Model : Cat C2.4
Key words : Used Excavator Cat
MOQ : 1
Name : Mini Excavator Digging Machine
Port : SHANGHAI
Supply Ability : 100 Unit/Units per Month
Price : $16,700.00/units 1-4 units
Bucket rod length (mm) | 1665 |
Rotational speed (rpm) | 10 |
Walking speed (km/h) | 3.1~5.0 |
Climbing ability(%) | 70 |
Ground specific pressure (Kpa) | 35.2 |
Bucket digging force (kN) | 54.6 |
Bucket rod excavation force (kN) | 37.8 |
Maximum tractive force (kN) | 62.4 |
Rated power (kw/rpm) | 36.5/2400 |
Displacement (L) | 2.43 |
Cylinder diameter × stroke (mm) | 87*102 |
Fuel tank (L) | 145 |
Hydraulic oil tank (L) | 53 |
Hydraulic system (L) | 104 |
Engine oil change volume (L) | 9.5 |
Coolant (L) | 10 |
Total transport length (mm) | 6130 |
Total transport height (mm) | 2569 |
Onboard width (mm) | 2250 |
Track plate width (mm) | 450 |
Track total width (mm) | 2200 |
Minimum ground clearance (mm) | 370 |
Back end turning radius (mm) | 1800/1995 |
Maximum excavation radius (mm) | 6297 |
Maximum excavation depth (mm) | 4047 |
Maximum excavation height (mm) | 7401 |
Maximum unloading height (mm) | 5353 |
Maximum vertical digging depth (mm) | 3544 |
![]() |
2019 Yellow Used Caterpillar CAT307.5 Mini Hydraulic 7.5 Ton Excavator for Performance Images |